Performance Specifications
Sensor Performance (AHRS, INS)
INS Dynamic Roll/Pitch (RMS) | 0.04° |
Static Accuracy Roll/Pitch (RMS) | 0.1° |
INS Dynamic Heading (RMS) | 0.13° |
Static Heading w/ Dual Compass (RMS) | 0.4° |
Static Heading w/ Magnetometer (RMS) | 0.5° |
Sensor Suite
Sensors | Gyroscope | Accelerometer | Magnetometer | Pressure |
Operating Range | ±4000 °/sec | ±16 g | ±2500 µT | 30–125 kPa |
In-Run Bias Stability | < 1.5 °/hr | < 19 μg | ||
Random Walk | 0.16 °/√hr | 0.02 m/s/√hr | ||
Non-linearity | 0.02 % FSR | 0.02 % FSR | ||
Noise Density | 5mdps/√Hz | 60 μg/√Hz | Pa/√Hz | |
Bias Error over -40C to 85C
|
0.3 °/s RMS | 3,7 mg RMS | ||
Max Output Rate | 1 KHz | 1 KHz | 100 Hz | 50 Hz |
Bandwidth | 250 Hz | 218 Hz | 50 Hz | 5 Hz |
Alignment Error | 0.03° | 0.03° | 0.05° | |
Sampling Rate | 8 KHz | 4 KHz | 300 Hz | 200 Hz |
Resolution | *0.0076 °/sec | *122 µg | 0.3 µT | 0.03 Pa |
*1KHz resolution after oversampling
|
(13 cm) |
Technical Details
Dimensions
Size | 15.6 x 12.5 x 2.9 mm |
Weight | 0.8 g |
Communication Protocols
Module Interface | UART x3, SPI |
Rugged Interface | USB, UART x3, RS232, RS485, CAN |
Max Baud Rate:
SPI
UART, RS422, RS485
RS232
|
Rate:
10Mbps
3Mbps
500Kbps
|
- IMU (Gyro & Accelerometer)
- Magnetometer & Barometer
- Attitude (Quaternions, Euler, DCM)
Power Draw (w/o GPS ant.) |
Min | Typ | Max | Units |
µAHRS @ 250Hz 412 mW | 100 | 110 | mW | |
Supply Voltage (Vcc) | 3 | 3.3 | 3.6 | V |
I/O Pin MAX Voltage Range | -0.5 | 3.6 | V | |
Total Output Current, All Pins | 120 | mA | ||
I/O Pin Input low-level | 0.99 | V | ||
I/O Pin Input high-level | 2.31 | 3.3 | 3.6 | V |
I/O Pin Output high-level | 3.3 | V | ||
STROBE input frequency | 1 | KHz | ||
Rising Slope of VIN** | 2.4 | V/ms |
*The supply rising slope must be higher than minimum rating for proper function
Data Logging using SDK library or PC Software
- 1KHz IMU Update Rate
- Support for External GNSS Input/Aiding
- Data UTC Time Synchronized
- Comprehensive Calibration for Bias, Scale Factor, and Cross-Axis Alignment
- Barometric Altimeter
- -40°C to 85°C Temperature Compensation
- Configurable Binary and NMEA Protocol Output
- Fast Integration using SDK and Demo example
- Miniature Surface Mount Package:
- 15.6 x 12.5 x 6.3 mm
- 2 grams
- Data Logging using SDK library or PC Software