Performance Specifications
Sensor Performance
Roll/Pitch (RMS) | 0.1° |
Static Heading w/magnetometer(RMS) | 2.0° |
Static Heading w/Dual Compass (RMS) | 0.4° |
μINS Dynamic Heading** (RMS) | 0.3° |
*Position is stationary. **Requires GPS lock with periodic >0.8 m/s2 acceleration and >2 m/s velocity
Sensor Suite
Sensors | Gyroscope | Accelerometer | Magnetometer | Pressure |
Operating Range | ±2000 °/sec | ±16 g | ±4800 µT | 30–120 kPa |
Bias Repeatability | < 10 °/hr | < 40 μg | ||
In-Run Bias Stability | < 10 °/hr | < 40 μg | ||
Random Walk | 0.15 °/√hr | 0.07 m/s/√hr | ||
Non-linearity | 0.2 % FS | 0.2 % FS | ||
Noise Density | 0.01 °/s/√Hz | 300 μg/√Hz | Pa/√Hz | |
Bias Error over -40C to 85C
|
0.7 °/s RMS | 0.4 m/s2 RMS | ||
Max Output Rate | 1 KHz | 1 KHz | 100 Hz | 50 Hz |
Bandwidth | 250 Hz | 218 Hz | 50 Hz | 5 Hz |
Alignment Error | 0.05° | 0.05° | 0.05° | |
Sampling Rate | 8 KHz | 4 KHz | 100 Hz | 250 Hz |
Resolution | *0.0076 °/sec | *122 µg | 0.6 µT | 0.0016 kPa |
*1KHz resolution after oversampling
|
(13 cm) |