You asked for tactical grade and we delivered. Our entire line of inertial sensors and IMUS now have 4X – 6X improvement for In-Run Bias Stability, Drift, Heading, and Roll/Pitch Accuracy
INS Dynamic Roll/Pitch (RMS) | 0.04° |
Static Roll/Pitch (RMS) | 0.1° |
INS Dynamic Heading** (RMS) | 0.13° |
Static Heading w/ Dual Compass* (RMS) | 0.4° |
Static Heading w/ Magnetometer (RMS) | 2.0° |
Position w/ RTK-GNSS (CEP) | 3 cm |
*1 m baseline distance between GNSS antennas. **Using external GNSS with motion.
Sensors | Gyroscope | Accelerometer | Magnetometer | Pressure |
Operating Range | ±4000 °/sec | ±16 g | ±2500 µT | 30–125 kPa |
In-Run Bias Stability | < 1.5 °/hr | < 19 μg | ||
Random Walk | 0.16 °/√hr | 0.02 m/s/√hr | ||
Non-linearity | 0.02 % FSR | 0.02 % FSR | ||
Noise Density | 5mdps/√Hz | 60 μg/√Hz | Pa/√Hz | |
Bias Error over -40C to 85C | 0.3 °/s RMS | 3,7 mg RMS | ||
Max Output Rate | 1 KHz | 1 KHz | 100 Hz | 50 Hz |
Bandwidth | 250 Hz | 218 Hz | 50 Hz | 5 Hz |
Alignment Error | 0.03° | 0.03° | 0.05° | |
Sampling Rate | 8 KHz | 4 KHz | 300 Hz | 200 Hz |
Resolution | *0.0076 °/sec | *122 µg | 0.3 µT | 0.03 Pa |
*1KHz resolution after oversampling | (13 cm) |
IMX-5 Interface | USB, UART x3, SPI |
RUG-3 Interface | USB, UART x2, RS232, RS485, CAN, SPI |
Max Baud Rate: SPI UART, RS422, RS485 RS232 | Rate: 10 Mbps 3 Mbps 500 Kbps |
Strobe Inputs / Outputs | 4 / 1 |
Power Draw (w/o GPS ant.) | Min | Typ | Max | Units |
IMU @ 1KHz | 95 | 105 | mW | |
AHRS,INS @ 250Hz | 100 | 110 | mW | |
Supply Voltage (Vcc) | 3 | 3.3 | 3.6 | V |
I/O Pin MAX Voltage Range | -0.5 | 3.6 | V | |
Total Output Current, All Pins | 120 | mA | ||
I/O Pin Input low-level | 0.99 | V | ||
I/O Pin Input high-level | 2.31 | 3.3 | 3.6 | V |
I/O Pin Output high-level | 3.3 | V | ||
STROBE input frequency | 1 | KHz | ||
Rising Slope of VIN** | 2.4 | V/ms |
Size | 15.6 x 12.5 x 2.9 mm |
Weight | 0.8 grams |
Whether you need a single board for testing or thousands for high volume application, we’ve got you covered.
EVB for prototyping and testing with multiple inputs
Rugged module for testing and volume harsh environment applications
PCB module for large volume deployments
Features | IMX-5 | IMX-5-RTK | IMX-5-Dual |
---|---|---|---|
10 DoF | |||
Tactical Grade IMU | |||
Attitude | |||
Inertial Velocity & Position | |||
RTK Centimeter-Level Positioning | |||
Dual GNSS Heading | |||
External Multi-Frequency Support (L1/L2) |
Have more questions? Dig into the details with our up-to-date online user manual and full documentation.
Receive periodic emails from us for new product announcements, firmware updates, and more.
Founded in 2013, Inertial Sense is making precision and autonomous movement so easy it can be included in nearly any type of device. With an initial focus on small workhorse devices such as robotic mowers, last-mile delivery vehicles, precision agriculture, and consumer equipment, Inertial Sense is transforming how the world moves.