Performance Specifications
Sensor Performance (AHRS, INS)
INS Dynamic Roll/Pitch (RMS) | 0.04° |
Static Accuracy Roll/Pitch (RMS) | 0.1° |
INS Dynamic Heading (RMS) | 0.13° |
Static Heading w/ Magnetometer (RMS) | 1.0° |
Position w/ RTK-GNSS | 3 cm |
Sensor Suite
Sensors | Gyroscope | Accelerometer | Magnetometer | Pressure |
Operating Range | ±4000 °/sec | ±16 g | ±2500 µT | 30–125 kPa |
In-Run Bias Stability | < 1.5 °/hr | < 19 μg | ||
Random Walk | 0.16 °/√hr | 0.02 m/s/√hr | ||
Non-linearity | 0.02 % FSR | 0.02 % FSR | ||
Noise Density | 5mdps/√Hz | 60 μg/√Hz | Pa/√Hz | |
Bias Error over -40C to 85C
|
0.3 °/s RMS | 3,7 mg RMS | ||
Max Output Rate | 1 KHz | 1 KHz | 100 Hz | 50 Hz |
Bandwidth | 250 Hz | 218 Hz | 50 Hz | 5 Hz |
Alignment Error | 0.03° | 0.03° | 0.05° | |
Sampling Rate | 8 KHz | 4 KHz | 300 Hz | 200 Hz |
Resolution | *0.0076 °/sec | *122 µg | 0.3 µT | 0.03 Pa |
*1KHz resolution after oversampling
|
(13 cm) |