Performance Specifications
Sensor Performance (AHRS, INS)
| INS Dynamic Roll/Pitch (RMS) | 0.03° |
| Static Accuracy Roll/Pitch (RMS) | 0.1° |
| INS Dynamic Heading (RMS) | 0.09° |
| Static Heading w/ Dual Compass (RMS) | 0.4° |
| Static Heading w/ Magnetometer (RMS) | 1.0° |
Sensor Suite
| Sensors | Gyroscope | Accelerometer | Magnetometer | Pressure |
| Operating Range | ±4000 °/sec | ±16 g | ±2500 µT | 30–125 kPa |
| In-Run Bias Stability | < 1.3 °/hr | < 3 μg | ||
| Random Walk | 0.11 °/√hr | 0.012 m/s/√hr | ||
| Non-linearity | 0.02 % FSR | 0.02 % FSR | ||
| Noise Density | 3.8 mdps/√Hz | 46 μg/√Hz | 20 nT/√Hz | 0.18 Pa/√Hz |
|
Bias Error over -40C to 85C
|
0.3 °/s RMS | 3,7 mg RMS | ||
| Max Output Rate | 1 KHz | 1 KHz | 50 Hz | 50 Hz |
| Bandwidth | 539 Hz | 416 Hz | 50 Hz | 5 Hz |
| Alignment Error | 0.03° | 0.03° | 0.05° | |
| Sampling Rate | 8 KHz | 4 KHz | 300 Hz | 200 Hz |
| Resolution | *0.0076 °/sec | *122 µg | 0.3 µT | 0.03 Pa |
|
*1KHz resolution after oversampling
|
(2 cm) |





