— RUG-4 GNSS Receivers
Every RUG-4 shares the same rugged aluminium enclosure, the same IMX-6 tactical-grade IMU, and the same RS232 / RS485 / CAN interfaces. They differ only by GNSS receiver — which determines RTK accuracy, heading precision, update rate and anti-jam protection. This page compares all four side by side.
— Which One?
Best value
RUG-4-GPX
Sony CXD5610 · GPX-1
$3,500
Best heading
RUG-4-X20
u-blox ZED-X20D
$4,750
Lowest SWaP
RUG-4-G5P3
Septentrio mosaic-G5 P3H
$6,000
Max resilience
RUG-4-G5P8
Septentrio mosaic-G5 P8
$7,250
Need the enclosure without GNSS? The RUG-4-G0 is the same rugged housing with the IMX-6 IMU and AHRS fusion, no GNSS receiver fitted — $750.
— Full Specification Comparison
— scroll table horizontally →
| RUG-4-GPX$3,500 | RUG-4-X20$4,750 | RUG-4-G5P3$6,000 | RUG-4-G5P8$7,250 | |
|---|---|---|---|---|
| Receiver overview | ||||
| GNSS chipset | Sony CXD5610 Inertial Sense GPX-1 module | u-blox ZED-X20D X20 platform | Septentrio mosaic-G5 P3H | Septentrio mosaic-G5 P8 |
| RTK / compassing engine | Inertial Sense RTKLib open-source, host-side | Onboard u-blox RTK / PPP-RTK / PPP | Onboard Septentrio GNSS+ RTK engine | Onboard Septentrio GNSS+ RTK engine |
| Antenna configuration | Dual GNSS receivers 2 antennas, standard | Dual antenna all-band on both | Dual antenna heading standard (P3H) | Single chip switchable single/dual antenna |
| Signal & constellation support | ||||
| Frequency bands | Dual-band L1 / L5 | All-band L1/L2/L5/L6 + L-band | Triple-band dual-antenna P3H | Multi-band incl. E6 / E5 AltBoc on-module L-band |
| Constellations | GPS/QZSS, Galileo, GLONASS, BeiDou, NavIC, SBAS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC, SBAS | GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC, SBAS |
| Receiver channels | 62 physical | 1,344-channel | 789 hardware | 789 hardware |
| Positioning & heading | ||||
| Standalone / SBAS accuracy | 1.0 m CEP (w/ SBAS) | 1.2 m standalone 0.6 m SBAS | 1.2 m standalone 0.4 m DGNSS | 1.2 m standalone 0.6 m SBAS · 0.1 m HAS |
| RTK horizontal accuracy | 2 cm CEP * | 0.6 cm + 1 ppm CEP | 0.6 cm + 0.5 ppm RMS | 0.6 cm + 0.5 ppm RMS |
| Heading / compassing accuracy | 0.4° RMS @ 1 m | 0.1° RMS @ 1 m | 0.15° @ 1 m 0.03° @ 5 m | 0.15° @ 1 m 0.03° @ 5 m |
| RTK convergence time | < 10 s | < 7 s RTK < 40 s PPP-RTK | < 7 s | < 7 s |
| Time to first fix — 3D | ~24 s cold start | ~25 s cold start | < 35 s cold start | < 35 s cold start |
| Max output data rate | 10 Hz position 5 Hz heading | 20 Hz position & heading | 20 Hz | 100 Hz position 50 Hz w/ RTK + attitude |
| Security | ||||
| Anti-jam / anti-spoof | 7-channel notch filter (per band) | Root of Trust, secure boot, Galileo OSNMA, jam/spoof detection | AIM+ Advanced detection + auto mitigation, RAIM+ | AIM+ Ultimate max threat protection, authenticated I/O (DTLS) |
| View RUG-4-GPX | View RUG-4-X20 | View RUG-4-G5P3 | View RUG-4-G5P8 | |
— How to read these figures
* GPX-1 RTK accuracy is a fixed CEP specification with no published ppm / baseline-distance term, unlike the other three (fixed error + ppm-of-baseline). GPX-1 time-to-fix is vendor-published per fix type — 3D, RTK and heading — from cold start; the other vendors publish 3D cold-start time separately from RTK convergence, which is measured once a 3D fix and corrections are already established. The two are not directly comparable on a cold-start basis.
Figures are typical / RMS values taken from each manufacturer's published datasheet, not independent testing.
— Ready to Order
— RUG-4 Rugged INS
Tell an applications engineer about your platform, accuracy requirement and operating environment. They will recommend a variant — and there is no charge for the conversation.
Receive periodic emails from us for new product announcements, firmware updates, and more.
Founded in 2013, Inertial Sense is making precision and autonomous movement so easy it can be included in nearly any type of device. With an initial focus on small workhorse devices such as robotic mowers, last-mile delivery vehicles, precision agriculture, and consumer equipment, Inertial Sense is transforming how the world moves.